Key Dates of JJIF History
Ju-Jitsu International Federation
- 1977 Foundation EJJU – European Ju-Jitsu Union (Germany, Italy, Sweden)
- 1987 Foundation IJJF – International Ju-Jitsu Federation
- 1990 Introduction of Fighting System
- 1993 First JJIF World Cup (Denmark)
- 1994 IWGA Membership [The World Games]
- 1994 GAISF Membership
- Change of Names with the acceptance as GAISF member to JJIF and JJEU
- 1994 First JJIF World Championship (Italy)
- 1997 Inclusion in “The World Games” [2001, 2005, 2009, 2013, 2017, 2022, 2025]
- 2009 Inclusion in the “Asian Martial Art Games”
- 2010 Introduction of Discipline “Jiu-Jitsu (Ne-Waza)”
- 2010 Inclusion in the “SportAccord Combat Games” [2013, 2023]
- 2014 Inclusion in the “Asian Beach games” [2016, 2020]
- 2014 Introduction of Discipline “Show Ju-Jitsu”
- 2014 more than 100 JJNO’s (member federation)
- 2016 Inclusion in the “Martial Art Mastership Games” [2019]
- 2017 Introduction of Discipline “Contact Ju-Jitsu”
- 2017 Inclusion in the “Asian Indoor and Martial Art Games” [2022]
- 2018 Inclusion in the “Asian Games” [2023]
- 2019 Inclusion in the “South East Asian Games” [2022/2023]
- 2020 Recognition by FISU (University Sports)
- 2022 Ju-Jitsu under JJIF in the World Police and Fire games Rotterdam
JJIF World Championship - The main event of each global sport organization
1. | 1994 | Bologna | Italy | Adults |
2. | 1996 | Paris | France | Adults |
3. | 1998 | Berlin | Germany | Adults |
4. | 2000 | Kopenhagen | Denmark | Adults |
5. | 2002 | Montevideo | Uruguay | Adults |
6. | 2004 | Mostoles/Madrid | Spain | Adults |
7. | 2006 | Rotterdam | Netherlands | Adults |
8. | 2007 | Hanau | Germany | U18 / U21 |
9. | 2008 | Hanau | Germany | U18 / U21 |
10. | 2008 | Malmo | Sweden | Adults |
11. | 2009 | Athens | Greece | U18 / U21 |
12. | 2010 | St. Petersburg | Russia | Adults |
13. | 2011 | Ghent | Belgium | U18 / U21 |
14. | 2011 | Cali | Colombia | Adults |
15. | 2012 | Vienna | Austria | Adults |
16. | 2013 | Bucharest | Romania | U18 / U21 |
17. | 2014 | Paris | France | Adults |
18. | 2015 | Athens | Greece | U18 / U21 |
19. | 2015 | Bangkok | Thailand | Adults |
20. | 2016 | Madrid | Spain | U18 / U21 |
21. | 2016 | Wroclaw | Poland | Adults |
22. | 2017 | Athens | Greece | U18 / U21 |
23. | 2017 | Bogota | Colombia | Adults |
24. | 2018 | Abu Dhabi | UAE | U18 / U21 |
25. | 2018 | Malmo | Sweden | Adults |
26. | 2019 | Crete | Greece | U 16 |
27. | 2019 | Abu Dhabi | UAE | Adults & Masters |
28. | 2021 | Abu Dhabi | UAE | Adults & |
29. | 2022 | Abu Dhabi | UAE | Adults & Masters |
30. | 2023 | Ulaanbaatar | Mongolia | Adults & Masters |
31. | 2023 | Astana | Kasakhstan | U16 / U18 / U21 |
32. | 2024 | Crete | Greece | U16 / U18 / U21 |
33. | 2024 |
|
| Adults |
Stockholm November 26, 1988